If you haven't been receiving school cancellation emails please contact KMAland.
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
A.H.S.T.W. | XX | Teacher In-Service | |||
Adair-Casey / Guthrie Center | XX | ||||
Albany | XX | ||||
AR-WE-VA | XX | ||||
Atchison County Head Start | |||||
Atlantic | XX | ||||
Audubon | XX | ||||
Bedford | XX | No Preschool; K-12 grade will be remote learning | |||
Bedford Headstart | |||||
Bedford Tinker Tot Pre-school | |||||
Boyer Valley | XX | ||||
Buena Vista / UniversityCreston / Red Oak Center | |||||
Central Decatur | XX | ||||
Charter Oak / Ute | XX | ||||
Clarinda | XX | ||||
Clarinda - Grandma's Day Care | |||||
Clarinda Academy | |||||
Clarinda Community Pre-school | |||||
Clarinda Headstart | |||||
Clarinda Lutheran | XX | ||||
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
Clarinda St. John's Pre-school / Noah's Ark | XX | ||||
Council Bluffs Public | XX | ||||
Craig R-3 | XX | ||||
Creston | XX | ||||
Cumberland/Anita/Massena | XX | Remote Learning only | |||
Denison-Schleswig | XX | ||||
Diagonal | XX | ||||
East Mills | XX | remote learning only | |||
East Union | XX | ||||
Elkhorn-Kimballton / Exira | XX | Remote Learning only | |||
Essex | XX | No activities | |||
Essex Child Care Center | |||||
Essex Pre-School | |||||
Fairfax | XX | No digital learning | |||
Fremont Mills | XX | Remote learning only | |||
Glenwood | XX | ||||
Glenwood Headstart 1 and 2 | |||||
Griswold | XX | ||||
Hamburg | XX | ||||
Hamburg Headstart | |||||
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
Harlan | XX | ||||
Heartland Christian - C.B. | XX | ||||
Holt County Head Start | |||||
IKM-Manning | XX | Remote learning only | |||
Iowa Western - Council Bluffs | XX | ||||
Iowa Western - Clarinda | XX | ||||
Iowa Western - Shenandoah | XX | ||||
Lenox | XX | Virtual professional development day | |||
Lewis Central | XX | ||||
Logan Magnolia | XX | ||||
Maryville | XX | ||||
Maryville St. Gregory | XX | ||||
Missouri Valley | XX | ||||
Mound City | XX | ||||
Mt. Ayr | XX | No Preschool; K-12 grade will be remote learning | |||
NE Nodaway | XX | No Vo-tech | |||
Nebraska City Lourdes | XX | ||||
Nebraska City Public | XX | ||||
Nodaway Valley | XX | ||||
Nodaway-Holt | XX | Remote or on-line learning only | |||
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
Nodaway-Holt Headstart | |||||
North Harrison | XX | ||||
North Nodaway R-6 | XX | ||||
NWMSU-Maryville | XX | ||||
Orient Macksburg | XX | No evening activities | |||
Peru State College | Opening at 11 a.m. | ||||
Red Oak | XX | No Preschool; K-12 grade will be remote learning | |||
Red Oak Headstart | |||||
Riverside | XX | ||||
Rock Port | XX | ||||
Shelby County Catholic | XX | ||||
Shenandoah | XX | ||||
Shenandoah Headstart | |||||
Sidney | XX | ||||
South Harrison | XX | ||||
South Holt | XX | ||||
South Nodaway | XX | Alternative learning day. No Vo-Tech | |||
South Page | XX | On-line or remote learning only | |||
Southeast Community College Learning Center in Nebraska City | XX | ||||
Southwest Valley | XX | ||||
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
Southwestern Comm. College | XX | ||||
St. Albert | XX | ||||
St. John's Pre-School - Mineola | |||||
St. Paul's Lutheran Pre-School - Treynor | XX | ||||
Stanberry R-2 | XX | Not an AMI day | |||
Stanton | XX | Remote learning only | |||
Stanton Good Shepherd PreSchool | |||||
Stuart-West Central Valley | XX | ||||
Tarkio R-1 | XX | ||||
Treynor | XX | ||||
Tri Center | XX | ||||
Trinity Lutheran | |||||
Turnbull Pre-K Classes M-W-F | |||||
Turnbull Pre-School T-TH | |||||
Underwood | XX | ||||
Villisca Headstart | |||||
West Harrison | XX | ||||
West Nodaway R -1 | XX | ||||
Winterset | XX | Virtual classes only | |||
Woodbine | XX | ||||
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
Worth County | |||||
Worth County Headstart |