If you haven't been receiving school cancellation emails please contact KMAland.
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
Adair-Casey / Guthrie Center | |||||
AHSTW | |||||
AR-WE-VA | |||||
Atchison County Head Start | |||||
Atlantic | |||||
Audubon | |||||
Bedford | |||||
Bedford Headstart | |||||
Bedford Tinker Tot Pre-school | |||||
Boyer Valley | |||||
Buena Vista / UniversityCreston / Red Oak Center | |||||
CAM | |||||
Central Decatur | |||||
Charter Oak / Ute | |||||
Clarinda | |||||
Clarinda - Grandma's Day Care | |||||
Clarinda Academy | |||||
Clarinda Community Pre-school | |||||
Clarinda Headstart | |||||
Clarinda Lutheran | |||||
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
Clarinda St. John's Pre-school / Noah's Ark Daycare | |||||
Council Bluffs Community | |||||
Craig R-3 | |||||
Creston | |||||
Denison-Schleswig | |||||
Diagonal | |||||
East Mills | |||||
East Union | |||||
Essex | |||||
Essex Child Care Center | |||||
Essex Pre-School | |||||
Exira / EHK | |||||
Fairfax | |||||
Fremont-Mills | |||||
Glenwood | |||||
Glenwood Headstart 1 and 2 | |||||
Griswold | |||||
Hamburg | |||||
Hamburg Headstart | |||||
Harlan | |||||
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
Heartland Christian - C.B. | |||||
Holt County Head Start | |||||
IKM-Manning | |||||
Iowa Western - Council Bluffs | |||||
Iowa Western - Clarinda | |||||
Iowa Western - Shenandoah | |||||
Lenox | |||||
Lewis Central | |||||
Logan-Magnolia | |||||
Maryville | |||||
Maryville St. Gregory | |||||
Missouri Valley | |||||
Mound City | |||||
Mount Ayr | |||||
NE Nodaway | |||||
Nebraska City Lourdes | |||||
Nebraska City Public | |||||
Nodaway Valley | |||||
Nodaway-Holt | |||||
Nodaway-Holt Headstart | |||||
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
North Nodaway R-6 | |||||
NWMSU-Maryville | |||||
Orient-Macksburg | |||||
Peru State College | |||||
Red Oak | |||||
Red Oak Headstart | |||||
Riverside | |||||
Rock Port | |||||
Shelby County Catholic | |||||
Shenandoah | |||||
Shenandoah Headstart | |||||
Sidney | |||||
South Holt | |||||
South Nodaway | |||||
South Page | |||||
Southeast Community College Learning Center in Nebraska City | |||||
Southwest Valley | |||||
Southwestern Comm. College | |||||
St. Albert | |||||
St. John's Pre-School - Mineola | |||||
School/Organization | Cancelled | 2 Hrs. | 1.5 Hrs. | 1 Hr. | Notes |
St. Paul's Lutheran Pre-School - Treynor | |||||
Stanberry R-2 | |||||
Stanton | |||||
Stanton Good Shepherd PreSchool | |||||
Tarkio R-1 | |||||
Tarkio Tech | |||||
Treynor | |||||
Tri-Center | |||||
Trinity Lutheran | |||||
Turnbull Pre-K Classes M-W-F | |||||
Turnbull Pre-School T-TH | |||||
Underwood | |||||
Villisca Headstart | |||||
West Harrison | |||||
West Nodaway R -1 | |||||
Woodbine | |||||
Worth County | |||||
Worth County Headstart |